| JUEGO | FECHA | HORA | JUEGO | S1 | S2 | S3 | S4 | S5 | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail Youzhny (RUS) | 7 | 6 | ||||||
| Matthias Bachinger (GER) | 5 | 2 | |||||||
| 2 | Ivan Dodig (CRO) | 1 | 4 | ||||||
| Philipp Petzschner (GER) | 6 | 6 | |||||||
| 3 | Jan Hajek (CZE) | 6 | 4 | 0 | |||||
| Potito Starace (ITA) | 3 | 6 | 6 | ||||||
| 4 | Denis Istomin (UZB) | 1 | ab | ||||||
| Sergiy Stakhovsky (UKR) | 5 | ||||||||
| 5 | Marcos Baghdatis (CYP) | 7 | 6 | ||||||
| Julien Benneteau (FRA) | 6 | 3 | |||||||
| 6 | Grigor Dimitrov (BUL) | 6 | 6 | ||||||
| Andreas Beck (GER) | 1 | 4 | |||||||
| 7 | Teymuraz Gabashvili (RUS) | 3 | 6 | 6 | |||||
| Rainer Schuettler (GER) | 6 | 4 | 3 | ||||||
| 8 | Steve Darcis (BEL) | 1 | 2 | ||||||
| Florian Mayer (GER) | 6 | 6 | |||||||
| 9 | Nikolay Davydenko (RUS) | 6 | 7 | ||||||
| Andrey Kuznetsov (RUS) | 1 | 6 | |||||||
| 10 | Julian Reister (GER) | 7 | 6 | ||||||
| Daniel Brands (GER) | 6 | 1 | |||||||
| 11 | Robert Kendrick (USA) | 4 | 4 | ||||||
| Horacio Zeballos (ARG) | 6 | 6 | |||||||
| 12 | Simone Bolelli (ITA) | 5 | 6 | ||||||
| Marin Cilic (CRO) | 7 | 7 | |||||||
| 13 | Philipp Kohlschreiber (GER) | 6 | 6 | ||||||
| Robert Farah (COL) | 3 | 1 | |||||||
| 14 | Robin Haase (NED) | 4 | 6 | 4 | |||||
| Jarkko Nieminen (FIN) | 6 | 4 | 6 | ||||||
| 15 | Radek Stepanek (CZE) | 6 | 4 | 6 | |||||
| Andrey Golubev (KAZ) | 1 | 6 | 3 | ||||||
| 16 | Dustin Brown (JAM) | 6 | 6 | 7 | |||||
| Stanislas Wawrinka (SUI) | 7 | 4 | 5 |
| JUEGO | FECHA | HORA | JUEGO | S1 | S2 | S3 | S4 | S5 | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Mikhail Youzhny (RUS) | 6 | 6 | 2 | |||||
| Philipp Petzschner (GER) | 7 | 3 | 6 | ||||||
| 18 | Potito Starace (ITA) | 6 | 6 | ||||||
| Sergiy Stakhovsky (UKR) | 4 | 2 | |||||||
| 19 | Marcos Baghdatis (CYP) | 6 | 6 | 2 | |||||
| Grigor Dimitrov (BUL) | 3 | 7 | 6 | ||||||
| 20 | Teymuraz Gabashvili (RUS) | 4 | 6 | ||||||
| Florian Mayer (GER) | 6 | 7 | |||||||
| 21 | Nikolay Davydenko (RUS) | 3 | 7 | 6 | |||||
| Julian Reister (GER) | 6 | 6 | 1 | ||||||
| 22 | Horacio Zeballos (ARG) | 3 | 6 | ||||||
| Marin Cilic (CRO) | 6 | 7 | |||||||
| 23 | Philipp Kohlschreiber (GER) | 6 | 6 | ||||||
| Denis Gremelmayr (GER) | 3 | 3 | |||||||
| 24 | Radek Stepanek (CZE) | 7 | 6 | 6 | |||||
| Dustin Brown (JAM) | 6 | 7 | 3 |
| JUEGO | FECHA | HORA | JUEGO | S1 | S2 | S3 | S4 | S5 | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Philipp Petzschner (GER) | 7 | 7 | ||||||
| Potito Starace (ITA) | 6 | 6 | |||||||
| 26 | Grigor Dimitrov (BUL) | 6 | 6 | 4 | |||||
| Florian Mayer (GER) | 7 | 3 | 6 | ||||||
| 27 | Nikolay Davydenko (RUS) | 7 | 6 | ||||||
| Marin Cilic (CRO) | 5 | 3 | |||||||
| 28 | Philipp Kohlschreiber (GER) | 4 | 0 | ||||||
| Radek Stepanek (CZE) | 6 | 6 |
| JUEGO | FECHA | HORA | JUEGO | S1 | S2 | S3 | S4 | S5 | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Philipp Petzschner (GER) | 3 | 4 | ||||||
| Florian Mayer (GER) | 6 | 6 | |||||||
| 30 | Nikolay Davydenko (RUS) | 6 | 4 | ||||||
| Radek Stepanek (CZE) | 3 | 0 | ab |
| JUEGO | FECHA | HORA | JUEGO | S1 | S2 | S3 | S4 | S5 | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Florian Mayer (GER) | 3 | 6 | 1 | |||||
| Nikolay Davydenko (RUS) | 6 | 3 | 6 |

